Translated by Google
ORIGINAL SPANISH ARTICLE
http://futbolisticametrica.blogspot.com/2011/09/jugador-equipo-prom.htmlIn this list we have brought together players who at the start of the 2011-12 season have been more creative in their teams. So we've taken into consideration the number of assists per game for each player, the average goals per game of his companions after excluding the player, and the number of games played by the player, not to over-represent those teams players strikers who have played a few games.
The ratio that tells players comes from multiplying by 100 the cube root of the three data once they have multiplied, or whatever it is, the geometric mean. We preferred this to the arithmetic mean because it balances the relative size of each data, so that whatever the numbers, the players more participatory, and whose partners have asistidores scored more goals tend to be at the top of the table.
The figures are drawn from the European leagues and competitions.
PLAYER | EQUIPMENT | PARTIES | ASIST / PARTY | PARTNERS GOALS / GAME | RATIO |
Ashley Young | Manchester Utd. | 5.00 | 1.00 | 3.33 | 255 |
LIONEL MESSI | FC Barcelona | 4.25 | 1.18 | 2.80 | 241 |
SAMI NASRI | Manchester City | 3.25 | 1.23 | 3.00 | 229 |
CESC FABREGAS | FC Barcelona | 4.25 | 0.94 | 3.00 | 229 |
NANI | Manchester Utd. | 5.25 | 0.57 | 3.33 | 215 |
Thomas Müller | Bayern Munich | 7.00 | 0.43 | 2.71 | 201 |
DAVID SILVA | Manchester City | 6.00 | 0.50 | 2.67 | 200 |
Thiago Alcántara | FC Barcelona | 3.25 | 0.62 | 3.60 | 194 |
Franck Ribéry | Bayern Munich | 6.25 | 0.48 | 2.43 | 194 |
Jérémy Menez | Paris Saint Germain | 7.00 | 0.57 | 1.63 | 187 |
Julien Feret | Stade Rennes | 7.00 | 0.43 | 2.14 | 186 |
GABI | Atco. Madrid | 4.00 | 0.75 | 2.00 | 182 |
Marko Marin | Werder Bremen | 4.25 | 0.71 | 2.00 | 182 |
YANN Jouffre | Lorient | 6.25 | 0.64 | 1.14 | 166 |
Lukas Podolski | FC Cologne | 5.00 | 0.60 | 1.50 | 165 |
Mesut Özil | Real Madrid | 4.25 | 0.47 | 2.20 | 164 |
Mathieu Valbuena | Ol.Marseille | 6.25 | 0.80 | 0.88 | 164 |
Arda Turan | Atco. Madrid | 2.50 | 0.80 | 2.00 | 159 |
Andrea Pirlo | Juventus | 3.00 | 0.67 | 2.00 | 159 |
RODRIGO PALACIO | Genoa | 3.00 | 1.00 | 1.33 | 159 |
No comments:
Post a Comment