GOAL KEEPER Team | GOAL /MATCH | SAVES /MATCH | %SAVES | GOALS BLAME | |
I.CASILLAS Real Madrid | 0 | 3.75 | 100.0 | 0 | |
S.MANDANDA Olimp.Marseille | 0.67 | 3.83 | 85.2 | 0.10 | |
P.CECH Chelsea FC | 0.67 | 3.67 | 84.6 | 0.11 | |
W.SZCZESNY Arsenal FC | 0.60 | 2.80 | 82.4 | 0.11 | |
U.PARDO Apoel Nikosia | 1.00 | 7.33 | 88.0 | 0.12 | |
ARTUR SPL Benfica | 0.67 | 3.00 | 81.8 | 0.12 | |
B.MEGYERI Olympiacos Pireo | 0.67 | 3.00 | 81.8 | 0.12 | |
M.DE SANCTIS SSC Napoli | 1.00 | 4.33 | 81.3 | 0.19 | |
H.LLORIS Olymp.Lyonnais | 1.17 | 5.00 | 81.1 | 0.22 | |
J.HART Manchester City | 1.00 | 3.50 | 77.8 | 0.22 |
We have gathered in this table the goalies fewest goals have resulted in their teams (or which have prevented more goals).
For this we have taken into account the embedded goals and made stops, figures whose averages per game we showed, with the percentage of stops carried out between the shots between the arches.
Order in the table is marked the last figure of caused goals, which is defined as the proportion of shots in goal (i.e. that the goalkeeper fails to stop) applied on the total number of goals conceded by the player, expressed as an average per game.
No comments:
Post a Comment